EOS june 2026

Group/user phys used logi used files phys quota logi quota
asys 0.00TB 0.00TB 0K 100.00TB 50.00TB 00.00%
baikalgvd 1790.00TB 1030.00TB 12080K 2400.00TB 1200.00TB 74.75%
biohlit 8.07TB 7.20TB 20K 400.00TB 200.00TB 2.02%
borexino 84.61TB 72.08TB 1710K 200.00TB 200.00TB 42.31%
bubble 0.00TB 0.00TB 0K 20.00TB 10.00TB 0.00%
cms1 2.06TB 1.97TB 0K 100.00TB 50.00TB  2.06%
cms2 3.96TB 3.80TB 99K 100.00TB 50.00TB 3.96%
cms3 2.99TB 2.67TB 55K 100.00TB 50.00TB 2.99%
cms4 33.94TB 23.78TB 199K 200.00TB 100.00TB 16.97%
cms/test  0.00TB 0.00TB 192950K  0.00TB  4.00TB 0%
danss 370.27TB 299.44TB 448K 800.00TB 400.00TB  46.28%
darkside 0.0TB 0.0TB 0K 20.0TB 20.0TB 0%
dayabay  622.66TB 599.79TB 4900K 1300.00TB 650.00 TB 47.90%
dstau 16.23TB 15.04TB 52K 50.00TB 25.00TB 32.47%
er 1.46TB 1.42TB 2K 10.00TB 5.00TB 14.57%
flap 24.50TB 12.26TB 60K 100.00TB 50.00TB 24.50%
flnp-admin 37.17TB 31.86TB 3820K 80.00TB 40.00TB 46.46%
fobos 265.73TB 187.18TB 903K 500.00TB 250.00TB 53.15%
genetics 0.97TB 0.57TB 11K 24.00TB 12.00TB 4.05%
juno 155.04TB 81.69TB 10600K 2000.00TB 1000.00TB 7.75%
meg 563.72TB 281.91TB 288K 800.00TB 400.00TB 70.47%
monument 59.55TB 57.88TB 130K 200.00TB 100.00TB 29.79%
na64 157.71TB 156.26TB 152K  300.00TB 150.00TB 52.57%
/nica/bmn  6530.00TB 3270.00TB 1750K 9000.00TB 4500.00TB 72.54%
/nica/magmeasure 55.15TB 27.26TB 584K 120.00TB 60.00TB 45.96%
/nica/mpd 31.00TB 15.88TB 580K 2400.00TB 1200.00TB  1.29%
/nica/mpdits 0.04TB 0.02TB 14K 40.00TB 20.00TB 0.09%
/nica/src 0.00TB 0.00TB 0K 40.00TB 40.00TB 0.00%
panda 32.08TB 27.50TB 325K 100.00TB 50.00TB 32.08%
radiogen 0.00TB 0.00TB  0K  20.00TB  10.00TB  0.00%
 scg 28.94TB 14.56TB 278K  200.00TB  100.00TB  14.50%
star 377.00TB 189.72TB  5840K 600TB 300.00TB 62.83%
tangra 129.90TB 125.71TB 805K 1000.00TB 500.00TB 12.99%

==============================================================

Quotas summary:

Total: 25112.97 TB
Free(phys): 13060.57 TB
Used(phys): 12052.40 TB
Allocated: 23838.09 TB
For allocation:     1274,88 TB