EOS september 2025

Group/user phys used logi used files phys quota logi quota
asys 0.00TB 0.00TB 0K 100.00TB 50.00TB 00.00%
baikalgvd  1740.00TB 1010.00TB 11610K 2400.00TB 1200.00TB 72.66%
biohlit 8.07TB 7.20TB 20K 400.00TB 200.00TB 2.02%
borexino 84.61TB 72.08TB 1710K 200.00TB 200.00TB 42.31%
bubble 0.00TB 0.00TB 0K 20.00TB 10.00TB 0.00%
cms1 1.99TB 1.97TB 0K 100.00TB 50.00TB 1.99%
cms2 3.93TB 3.80TB 100K 100.00TB 50.00TB 3.93%
cms3 2.75TB 2.67TB 55K 100.00TB 50.00TB 2.75%
cms4 29.90TB 21.86TB 199K 200.00TB 100.00TB 14.95%
cms/test  0.00TB 0.00TB 192950K  0.00TB  4.00TB 0%
danss 369.31TB 299.44TB 448K 800.00TB 400.00TB 46.16%
darkside 0.0TB 0.0TB 0K 20.0TB 20.0TB 0%
dayabay 621.29TB 599.80TB 4900K 1300.00TB 650.00 TB 47.79%
dstau 16.23TB 15.04TB 52K 50.00TB 25.00TB 32.47%
er 1.45TB 1.42TB 2K 10.00TB 5.00TB 14.53%
flap 24.50TB 12.26TB 60K 100.00TB 50.00TB 24.50%
flnp-admin 37.07TB 31.86TB 3820K 80.00TB 40.00TB 46.34%
fobos 264.76TB 187.09TB 900K 500.00TB 250.00TB 52.95%
genetics 0.97TB 0.57TB 11K 24.00TB 12.00TB 4.05%
juno 1810.00TB 953.50TB 13690K 2000.00TB 1000.00TB 90.37%
meg 34.59TB 17.34TB 33K 800.00TB 400.00TB 4.32%
monument 58.89TB 58.09TB 130K 200.00TB 100.00TB 29.44%
na64 157.71TB 156.26TB 152K  300.00TB 150.00TB 52.57%
/nica/bmn 2630.00TB 1320.00TB 1590K 3800.00TB 1900.00TB 69.12%
/nica/magmeasure 55.15TB 27.26TB 584K 120.00TB 60.00TB 45.96%
/nica/mpd 2450.00TB 1230.00TB 4260K 2400.00TB 1200.00TB 100%
/nica/mpdits 0.04TB 0.02TB 14K 40.00TB 20.00TB 0.09%
/nica/spd 347.80TB 307.73TB 906K 2000.00TB 1000.00TB 17.39%
/nica/src 0.00TB 0.00TB 0K 40.00TB 40.00TB 0.00%
panda 31.98TB 27.50TB 325K 100.00TB 50.00TB 31.98%
radiogen 0.00TB 0.00TB  0K  20.00TB  10.00TB  0.00%
 scg 28.94TB 14.56TB 278K  200.00TB  100.00TB  14.50%
star 330.66TB 166.56TB 5140K 300TB 200.00TB 55.11%
tangra  47.06TB 40.56TB  62K 1000.00TB 500.00TB 4.71%

==============================================================

 

 

Quotas summary

Total: 20445.18 TB
Free(phys): 10053,11TB
Used(phys): 10392.07TB
Allocated:

For allocation:

20482.13TB

−36,95TB