EOS March 2023

Group/user phys used logi used files phys quota logi quota
asys 0.00TB 0.00TB 0K 100.00TB 50.00TB 00.00%
baikalgvd 1400.00TB 702.45TB 24190K 2400.00TB 1200.00TB 58.54%
biohlit 14.40TB 7.20TB 20K 400.00TB 200.00TB 3.6%
borexino 66.75TB 66.75TB 1200K 200.00TB 200.00TB 33.37%
cms1 3.93TB 1.97TB 0K 200.00TB 100.00TB 1.97%
cms2 7.60TB 3.80TBTB 99K 200.00TB 100.00TB 3.80%
cms3 5.34TB 2.67TB 56K 200.00TB 100.00TB 2.67%
cms4 33.74TB 16.87TB 94K 200.00TB 100.00TB 16.87%
danss 311.91TB 155.96TB 360K 400.00TB 200.00TB 77.98%
darkside 0.0TB 0.0TB 0K 20.0TB 20.0TB 0%
dayabay 1200.00TB 599.86TB 4640K 1300.00TB 650.00 TB 92.29%
dstau 26.06TB 15.04TB 52K 50.00TB 25.00TB 52.11%
er 2.83TB 1.42TB 2K 10.00TB 5.00TB 28.35%
flnp-admin 63.72TB 31.86TB 3820K 60.00TB 30.00TB 79.65%
fobos 276.06TB 138.03TB 819K 500.00TB 250.00TB 55.21%
genetics 1.01TB 0.51TB 11K 24.00TB 12.00TB 4.22%
juno 1320.00TB 658.76TB 16450K 2000.00TB 1000.00TB 65.88%
monument 0.01TB 0.00TB 0K 200.00TB 100.00TB 0.00%
/nica/bmn 1330.00TB 662.84TB 505K 1500.00TB 750.00TB 88.38%
/nica/magmeasure 52.28TB 26.14TB 847K 120.00TB 60.00TB 43.57%
/nica/mpd 1160.00TB 581.79TB 3160K 2000.00TB 1000.00TB 58.18%
/nica/mpdits 0.03TB 0.02TB 12K 40.00TB 20.00TB 0.09%
/nica/spd 544.26TB 272.13TB 428K 1000.00TB 500.00TB 54.43%
panda 44.10TB 27.50TB 325K 100.00TB 50.00TB 44.40%
 scg  15.06TB 7.53TB 80K  200.00TB  100.00TB  7.53%
star 155.30TB 77.65TB 2760K 160.00TB 80.00TB 38.82%

           

Total: 16582.34 TB
Free: 8711.96 TB
Used: 7870.38 TB