Group/user | phys used | logi used | files | phys quota | logi quota | |
asys | 0.00TB | 0.00TB | 0K | 100.00TB | 50.00TB | 00.00% |
baikalgvd | 2160.00TB | 1220.00TB | 18290K_ | 2400.00TB | 1200.00TB | 89.82% |
biohlit | 8.07TB | 7.20TB | 20K | 400.00TB | 200.00TB | 2.02% |
borexino | 84.62TB | 72.09TB | 1710K | 200.00TB | 200.00TB | 42.31% |
bubble | 0.00TB | 0.00TB | 0K | 20.00TB | 10.00TB | 0.00% |
cms1 | 1.99TB | 1.97TB | 0K | 200.00TB | 100.00TB | 1.00% |
cms2 | 3.91TB | 3.80TB | 99K | 200.00TB | 100.00TB | 1.96% |
cms3 | 2.68TB | 2.67TB | 56K | 200.00TB | 100.00TB | 1.34% |
cms4 | 29.45TB | 21.69TB | 211K | 200.00TB | 100.00TB | 14.72% |
cms/test | 0.00TB | 0.00TB | 0K | 0.00TB | 4.00TB | 0% |
danss | 368.81TB | 299.45TB | 448K | 800.00TB | 400.00TB | 46.10% |
darkside | 0.0TB | 0.0TB | 0K | 20.0TB | 20.0TB | 0% |
dayabay | 620.52TB | 599.84TB | 4860K | 1300.00TB | 650.00 TB | 47.73% |
dstau | 16.23TB | 15.04TB | 52K | 50.00TB | 25.00TB | 32.47% |
er | 1.45TB | 1.42TB | 2K | 10.00TB | 5.00TB | 14.53% |
flap | 18.27TB | 9.15TB | 48K | 100.00TB | 50.00TB | 46.09% |
flnp-admin | 36.87TB | 31.86TB | 3820K | 80.00TB | 40.00TB | 46.09% |
fobos | 264.71TB | 187.16TB | 900K | 500.00TB | 250.00TB | 52.94% |
genetics | 0.97TB | 0.57TB | 11K | 24.00TB | 12.00TB | 4.05% |
juno | 860.60TB | 480.18TB | 12770K | 2000.00TB | 1000.00TB | 43.03% |
meg | 34.59TB | 17.34TB | 33K | 800.00TB | 400.00TB | 4.32% |
monument | 58.94TB | 58.58TB | 130K | 200.00TB | 100.00TB | 29.47% |
/nica/bmn | 2210.00TB | 1110.00TB | 1600K | 2400.00TB | 1200.00TB | 92.17% |
/nica/magmeasure | 53.07TB | 26.22TB | 583K | 120.00TB | 60.00TB | 44.22% |
/nica/mpd | 2050.00TB | 1030.00TB | 4040K | 2400.00TB | 1200.00TB | 85.23% |
/nica/mpdits | 0.04TB | 0.02TB | 14K | 40.00TB | 20.00TB | 0.09% |
/nica/spd | 1020.00TB | 645.75TB | 1610K | 2000.00TB | 1000.00TB | 51.01% |
/nica/src | 0.00TB | 0.00TB | 0K | 40.00TB | 40.00TB | 0.00% |
panda | 31.94TB | 27.50TB | 325K | 100.00TB | 50.00TB | 31.94% |
radiogen | 0.00TB | 0.00TB | 0K | 20.00TB | 10.00TB | 0.00% |
scg | 28.99TB | 14.61TB | 278K | 200.00TB | 100.00TB | 14.50% |
star | 398.74TB | 200.64TB | 5190K | 400TB | 200.00TB | 99.68% |
tangra | 20.47TB | 19.73TB | 21K | 500.00TB | 250.00TB | 2.05% |
==============================================================
Quotas summary
Total: | 20013.62 TB |
Free: | 10503,51TB |
Used(phys): | 9510.11TB |
Allocated(logich):
For allocation: |
18714.21TB
1299,41TB |