Group/user | phys used | logi used | files | phys quota | logi quota | |
asys | 0.00TB | 0.00TB | 0K | 100.00TB | 50.00TB | 00.00% |
baikalgvd | 1050.00TB | 732.90TB | 12540K | 2400.00TB | 1200.00TB | 43.72% |
biohlit | 8.07TB | 7.20TB | 20K | 400.00TB | 200.00TB | 2.02% |
borexino | 84.60TB | 72.08TB | 1710K | 200.00TB | 200.00TB | 42.30% |
cms1 | 1.99TB | 1.97TB | 0K | 200.00TB | 100.00TB | 1.00% |
cms2 | 3.91TB | 3.80TB | 99K | 200.00TB | 100.00TB | 1.96% |
cms3 | 2.68TB | 2.67TB | 56K | 200.00TB | 100.00TB | 1.34% |
cms4 | 23.39TB | 18.91TB | 134K | 200.00TB | 100.00TB | 11.69% |
danss | 368.81TB | 299.45TB | 448K | 800.00TB | 400.00TB | 46.10% |
darkside | 0.0TB | 0.0TB | 0K | 20.0TB | 20.0TB | 0% |
dayabay | 620.52TB | 599.84TB | 4860K | 1300.00TB | 650.00 TB | 47.73% |
dstau | 16.23TB | 15.04TB | 52K | 50.00TB | 25.00TB | 32.47% |
er | 1.45TB | 1.42TB | 2K | 10.00TB | 5.00TB | 14.53% |
flnp-admin | 36.84TB | 31.86TB | 3820K | 80.00TB | 40.00TB | 46.04% |
fobos | 166.18TB | 138.03TB | 819K | 500.00TB | 250.00TB | 33.24% |
genetics | 0.88TB | 0.57TB | 11K | 24.00TB | 12.00TB | 3.67% |
juno | 1290.00TB | 841.99TB | 18410K | 2000.00TB | 1000.00TB | 64.33% |
meg | 0.17TB | 0.13TB | 5K | 800.00TB | 400.00TB | 0.02% |
monument | 58.94TB | 58.58TB | 130K | 200.00TB | 100.00TB | 29.47% |
/nica/bmn | 919.64TB | 514.25TB | 429K | 1500.00TB | 750.00TB | 61.31% |
/nica/magmeasure | 28.34TB | 26.14TB | 847K | 120.00TB | 60.00TB | 23.61% |
/nica/mpd | 963.36TB | 638.91TB | 3430K | 2000.00TB | 1000.00TB | 48.17% |
/nica/mpdits | 0.04TB | 0.02TB | 14K | 40.00TB | 20.00TB | 0.09% |
/nica/spd | 280.16TB | 275.77TB | 645K | 1000.00TB | 500.00TB | 28.02% |
panda | 31.94TB | 27.50TB | 325K | 100.00TB | 50.00TB | 31.94% |
scg | 11.67TB | 8.51TB | 88K | 200.00TB | 100.00TB | 5.83% |
star | 275.40TB | 139.22TB | 3650K | 400.00TB | 200.00TB | 68.85% |
Quotas summary
Total: | 22203.82TB |
Free: | 14542.19ТВ |
Used: | 7661.63TB |
Allocated: | 15103.25TB |