| Laboratory |  Jobs number  | 
 CPU time (kiloSPECint2000*hour)  | 
 Wall time (kiloSPECint2000*hour)  | 
| lnovai | 16258 | 134171.67 | 228720.53 | 
| DLNP | 5375 | 94239.39 | 94500.97 | 
| lrb | 64 | 54849.51 | 7360.45 | 
| lstar | 107844 | 41207.22 | 169213.29 | 
| mpd | 917 | 23385.04 | 25197.17 | 
| compass | 1247 | 14692.72 | 15216.86 | 
| LIT | 1303 | 13131.70 | 14020.61 | 
| lbes | 5781 | 2069.27 | 2791.47 | 
| BLTP | 1400 | 1209.77 | 1247.82 | 
| nojinr | 34 | 713.06 | 45.41 | 
| FLNP | 23 | 2.03 | 2.08 | 
|  
 Total CPU time used: 379671.38 kiloSPECint2000*hour  | 
|||