Annual statistics  the use of CICC resources by users

Portable Batch System accounting statistics
——————————————————
1) CPUclock/Wallclock – Normalized to 1000 Specint2000
2) Exclude WLCG groups
——————————————————
A total of 360 accounting files will be processed.The first record is dated 01/01/2019, last record is dated 12/26/2019.
 

Username

 

Jobs

 

CPUclock
hours

 

Wallclock
N-hours

 

Pct.Eff.

 

Average
#nodes

 

Average
Q-hours

mpd032 21549 371562.79 380026.37 98 1.00 0.43
ovbakina 23549 317119.15 318057.90 100 1.00 0.30
vadimv 9357 309004.19 317585.94 97 1.00 3.41
geger 21597 240553.24 245602.13 98 1.00 1.83
aierke 33245 81103.86 86712.86 94 1.00 0.36
andremal 4067 64801.90 66038.48 98 1.00 0.48
astroz 1122 36181.60 36389.74 99 1.00 0.68
baznat 1373 28119.07 28195.47 100 1.00 0.04
ttv 998 26074.33 25975.35 100 1.01 0.13
joserubi 8390 8590.18 8799.84 98 1.00 -51.07
iden 116 6068.95 6263.08 97 1.00 14.64
klodprod 291 1991.73 2149.66 93 1.00 0.06
ramiresd 2809 1914.97 1990.97 96 1.00 0.22
kaptari 47 1778.00 534.08 333 5.06 0.05
genis 2450 1624.15 1642.26 99 1.00 0.12
chimge 17 1615.42 1121.78 144 1.00 0.02
yys 14 1357.70 42.59 3188 17.14 0.02
gooseff 70 1353.73 1359.78 100 1.00 0.16
taratin 33 352.02 352.21 100 2.00 4.20
tretyak 12 274.64 276.23 99 1.00 7.97
pokorny 2 86.27 44.38 194 2.00 0.02
bmn006 371 20.03 64.65 31 1.00 0.06
bychkov 2 3.81 3.82 100 1.00 0.33
dirac 6 0.21 1.65 13 1.00 0.03
grom 6 0.18 0.09 195 2.00 0.79
jane 2 0.08 0.08 98 1.00 0.04
ipelevan 1 0.01 0.01 53 1.00 0.01
 

Total CPU time used: 1501552.20 kiloSPECint2000*hour

A total of 26 accounting files will be processed.
The first record is dated 12/01/2019, last record is dated 12/26/2019.
 

Username

 

Jobs

 

CPUclock
hours

 

Wallclock
N-hours

 

Pct.Eff.

 

Average
#nodes

 

Average
Q-hours

ttv 151 4668.55 4671.59 100 1.00 0.09
andremal 500 2206.15 2291.71 96 1.00 0.02
klodprod 270 1949.11 2106.18 93 1.00 0.07
geger 500 486.00 488.53 99 1.00 0.20
aierke 590 58.57 63.84 92 1.00 0.02
 

Total CPU time used: 9368.38 kiloSPECint2000*hour