| Group/user | phys used | logi used | files | phys quota | logi quota | |
| asys | 0.00TB | 0.00TB | 0K | 100.00TB | 50.00TB | 00.00% |
| baikalgvd | 1840.00TB | 1060.00TB | 12020K | 2400.00TB | 1200.00TB | 76.62% |
| biohlit | 8.07TB | 7.20TB | 20K | 400.00TB | 200.00TB | 2.02% |
| borexino | 84.61TB | 72.08TB | 1710K | 200.00TB | 200.00TB | 42.31% |
| bubble | 0.00TB | 0.00TB | 0K | 20.00TB | 10.00TB | 0.00% |
| cms1 | 1.99TB | 1.97TB | 0K | 100.00TB | 50.00TB | 1.99% |
| cms2 | 3.95TB | 3.80TB | 100K | 100.00TB | 50.00TB | 3.94% |
| cms3 | 2.92TB | 2.67TB | 55K | 100.00TB | 50.00TB | 2.92% |
| cms4 | 32.21TB | 21.96TB | 199K | 200.00TB | 100.00TB | 16.11% |
| cms/test | 0.00TB | 0.00TB | 192950K | 0.00TB | 4.00TB | 0% |
| danss | 369.85TB | 299.44TB | 448K | 800.00TB | 400.00TB | 46.23% |
| darkside | 0.0TB | 0.0TB | 0K | 20.0TB | 20.0TB | 0% |
| dayabay | 621.98TB | 599.79TB | 4900K | 1300.00TB | 650.00 TB | 47.84% |
| dstau | 16.23TB | 15.04TB | 52K | 50.00TB | 25.00TB | 32.47% |
| er | 1.46TB | 1.42TB | 2K | 10.00TB | 5.00TB | 14.55% |
| flap | 24.50TB | 12.26TB | 60K | 100.00TB | 50.00TB | 24.50% |
| flnp-admin | 37.09TB | 31.86TB | 3820K | 80.00TB | 40.00TB | 46.37% |
| fobos | 265.60TB | 187.18TB | 903K | 500.00TB | 250.00TB | 53.12% |
| genetics | 0.97TB | 0.57TB | 11K | 24.00TB | 12.00TB | 4.05% |
| juno | 1810.00TB | 956.69TB | 136700K | 2000.00TB | 1000.00TB | 90.75% |
| meg | 317.70TB | 158.90TB | 123K | 800.00TB | 400.00TB | 39.71% |
| monument | 59.27TB | 58.09TB | 130K | 200.00TB | 100.00TB | 29.64% |
| na64 | 157.71TB | 156.26TB | 152K | 300.00TB | 150.00TB | 52.57% |
| /nica/bmn | 6650.00TB | 3330.00TB | 2080K | 7000.00TB | 3500.00TB | 94.98% |
| /nica/magmeasure | 55.15TB | 27.26TB | 584K | 120.00TB | 60.00TB | 45.96% |
| /nica/mpd | 2450.00TB | 1230.00TB | 4260K | 2400.00TB | 1200.00TB | 100% |
| /nica/mpdits | 0.04TB | 0.02TB | 14K | 40.00TB | 20.00TB | 0.09% |
| /nica/src | 0.00TB | 0.00TB | 0K | 40.00TB | 40.00TB | 0.00% |
| panda | 32.05TB | 27.50TB | 325K | 100.00TB | 50.00TB | 32.05% |
| radiogen | 0.00TB | 0.00TB | 0K | 20.00TB | 10.00TB | 0.00% |
| scg | 28.94TB | 14.56TB | 278K | 200.00TB | 100.00TB | 14.50% |
| star | 340.37TB | 171.40TB | 5640K | 600TB | 300.00TB | 56.73% |
| tangra | 109.27TB | 107.19TB | 689K | 1000.00TB | 500.00TB | 10.93% |
==============================================================
Quotas summary
| Total: | 26800.02 TB |
| Free(phys): | 10542,99 TB |
| Used(phys): | 16257.03 TB |
| Allocated:
For allocation: |
21770.09 TB
5029,93 TB |
=====================================
Main EOS
Total: 26800.02 TB 27443216.52 GB
Free: 10542.99 TB 10796017.07 GB 39.34%
Used: 16257.03 TB 16647200.08 GB 60.66%