EOS December 2025

Group/user phys used logi used files phys quota logi quota
asys 0.00TB 0.00TB 0K 100.00TB 50.00TB 00.00%
baikalgvd 1810.00TB 1040.00TB 11930K 2400.00TB 1200.00TB 75.29%
biohlit 8.07TB 7.20TB 20K 400.00TB 200.00TB 2.02%
borexino 84.61TB 72.08TB 1710K 200.00TB 200.00TB 42.31%
bubble 0.00TB 0.00TB 0K 20.00TB 10.00TB 0.00%
cms1 1.99TB 1.97TB 0K 100.00TB 50.00TB 1.99%
cms2 3.94TB 3.80TB 100K 100.00TB 50.00TB 3.94%
cms3 2.80TB 2.67TB 55K 100.00TB 50.00TB 2.80%
cms4 30.06TB 21.90TB 199K 200.00TB 100.00TB 15.03%
cms/test  0.00TB 0.00TB 192950K  0.00TB  4.00TB 0%
danss 369.37TB 299.44TB 448K 800.00TB 400.00TB 46.17%
darkside 0.0TB 0.0TB 0K 20.0TB 20.0TB 0%
dayabay 621.64TB 599.79TB 4900K 1300.00TB 650.00 TB 47.82%
dstau 16.23TB 15.04TB 52K 50.00TB 25.00TB 32.47%
er 1.46TB 1.42TB 2K 10.00TB 5.00TB 14.55%
flap 24.50TB 12.26TB 60K 100.00TB 50.00TB 24.50%
flnp-admin 37.09TB 31.86TB 3820K 80.00TB 40.00TB 46.36%
fobos 265.24TB 187.09TB 900K 500.00TB 250.00TB 53.05%
genetics 0.97TB 0.57TB 11K 24.00TB 12.00TB 4.05%
juno 1810.00TB  956.81TB 136700K 2000.00TB 1000.00TB 90.73%
meg 140.68TB 70.39TB 41K 800.00TB 400.00TB 17.58%
monument 59.13TB 58.09TB 130K 200.00TB 100.00TB 29.56%
na64 157.72TB 156.26TB 152K  300.00TB 150.00TB 52.57%
/nica/bmn 2620.00TB 1310.00TB 1500K 3800.00TB 1900.00TB 68.87%
/nica/magmeasure 55.15TB 27.26TB 584K 120.00TB 60.00TB 45.96%
/nica/mpd 2450.00TB 1230.00TB 4260K 2400.00TB 1200.00TB 100%
/nica/mpdits 0.04TB 0.02TB 14K 40.00TB 20.00TB 0.09%
/nica/spd 66.87TB 33.44TB 112K 907K 2000.00TB 1000.00TB 3.34%
/nica/src 0.00TB 0.00TB 0K 40.00TB 40.00TB 0.00%
panda 32.04TB 27.50TB 325K 100.00TB 50.00TB 32.04%
radiogen 0.00TB 0.00TB  0K  20.00TB  10.00TB  0.00%
 scg 28.94TB 14.56TB 278K  200.00TB  100.00TB  14.50%
star 334.91TB 168.67TB 5230K 300TB 200.00TB 55.82%
tangra  115.24TB 103.19TB  111K 1000.00TB 500.00TB 11.52%

==============================================================

 

Quotas summary

Total: 20869.64TB
Free(phys): 10435.59TB
Used(phys): 10434.05TB
Allocated:

For allocation:

20566.09TB

303.58TB