EOS 2024 год. Использование в течении года.

 

 

Groups January Febuary March April May June July August September October November December Phys.Quota
asys 0.00TB 0.00TB 0.00TB  0.00TB  0.00TB 00.00 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB  100.00TB
baikalgvd 1560.0TB 1590.0TB 1600.0TB  1620.0TB  1670.0TB  1770.0TB 1800.0TB 1830.0TB 1690.0TB 1730.0TB 1770.0TB 1830.0TB  2400.00TB
biohlit 8.07TB 8.07TB 8.07TB  8.07TB 8.07TB 8.07TB 8.07TB 8.07TB 8.07TB 8.07TB 8.07TB 8.07TB  400.00TB
borexino 84.62TB 84.62TB 84.62TB  84.62TB 84.62TB 84.62TB 84.62TB 84.62TB 84.62TB 84.62TB 84.62TB 84.62TB  200.00TB
bubble 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB  20.00TB
cms1 1.99TB 1.99TB 1.99TB 1.99TB 1.99TB 1.99TB 1.99TB 1.99TB 1.99TB 1.99TB 1.99TB 1.99TB  200.00TB
cms2 3.91TB 3.91TB 3.91TB 3.91TB 3.91TB 3.91TB 3.91TB 3.91TB 3.91TB 3.91TB 3.91TB 3.91TB  200.00TB
cms3 2.68TB 2.68TB 2.68TB 2.68TB 2.68TB 2.68TB 2.68TB 2.68TB 2.68TB 2.68TB 2.68TB 2.68TB  200.00TB
cms4 26.62TB  26.62TB 26.62TB 29.08TB 29.45TB 29.45TB 29.45TB 29.45TB 29.45TB 29.45TB 29.45TB 29.45TB  200.00TB
danss 368.81TB 368.81TB 368.81TB 368.81TB 368.81TB 368.81TB 368.81TB 368.81TB 368.81TB 368.81TB 368.81TB 368.81TB  800.00TB
darkside 0.0TB 0.0TB 0.0TB 0.0TB 0.0TB 0.0TB 0.0TB 0.0TB 0.0TB 0.0TB 0.0TB 0.0TB  20.0TB
dayabay 620.52TB 620.52TB 620.52TB 620.52TB 620.52TB 620.52TB 620.52TB 620.52TB 620.52TB 620.52TB 620.52TB 620.52TB 1300.00TB
dstau 16.23TB 16.23TB 16.23TB 16.23TB 16.23TB 16.23TB 16.23TB 16.23TB 16.23TB 16.23TB 16.23TB 16.23TB 50.00TB
er 1.45TB 1.45TB 1.45TB 1.45TB 1.45TB 1.45TB 1.45TB 1.45T 1.45TB 1.45TB 1.45TB 1.45TB 10.00TB
flap  0.00TB  0.00TB 0.00TB  0.00TB  0.00TB  0.00TB  0.00TB  0.00TB  0.00TB  0.00TB  0.00TB 15.77TB 100.00TB
flnp-admin 36.84TB 36.874TB 36.87TB 36.87TB 36.87TB 36.87TB 36.87TB 36.87TB 36.87TB 36.87TB 36.87TB 36.87TB 80.00TB
fobos 264.35TB 264.35TB 264.61TB 264.61TB 264.61TB 264.61TB 264.61TB 264.61TB 264.61TB 264.61TB 264.61TB 264.61TB 500.00TB
genetics 0.88TB 0.88TB 0.97TB 0.97TB 0.97TB 0.97TB 0.97TB 0.97TB 0.97TB 0.97TB 0.97TB 0.97TB 24.00TB
juno  553.20TB  482.74TB 508.93TB 517.74TB 534.09TB 553.32TB 560.82TB 590.91TB 597.67TB 661.28TB 675.91TB 712.46TB 2000.00TB
meg 34.59TB 34.59TB 34.59TB 34.59TB 34.59TB 34.59TB 34.59TB 34.59TB 34.59TB 34.59TB 34.59TB 34.59TB 800.00TB
monument 58.94TB 58.58TB 58.58TB 58.58TB 58.58TB 58.58TB 58.94TB 58.94TB 58.94TB 58.94TB 58.94TB 58.94TB 200.00TB
/nica/bmn  1270.00TB 1470.00TB 1530.00TB 1790.00TB 1830.00TB 1840.00TB 1850.00TB  1850.00TB  1690TB  1690.00TB  1700.00TB  2020.00TB 2400.00TB
/nica/magmeasure 28.34TB 28.34TB 41.75TB 41.75TB 41.75TB 41.75TB 41.75TB 41.75TB 41.75TB 41.75TB 41.75TB 20.11TB 120.00TB
/nica/mpd 1270.00TB 1830.00TB 1830.00TB 1840.00TB 1850.00TB 1920.00TB 1990.00TB 2010.00TB 2040.00TB 2040.00TB 2040.00TB 2040.00TB 2400.00TB
/nica/mpdits 0.04TB 0.04TB 0.04TB 0.04TB 0.04TB 0.04TB 0.04TB 0.04TB 0.04TB 0.04TB 0.04TB 0.04TB 40.00TB
/nica/spd 306.96TB 307.13TB 307.13TB 310.99TB 318.57TB 318.74TB 347.45TB 372.07TB 343.45TB 363.48TB 518.32TB 961.64TB 2000.00TB
/nica/src 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 40.00TB
panda 31.94TB 31.94TB 31.94TB 31.94TB 31.94TB 31.94TB 31.94TB 31.94TB 31.94TB 31.94TB 31.94TB 31.94TB 100.00TB
radiogen 0.00TB 0.00TB 0.00TB  0.00TB  0.00TB  0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB 0.00TB  20.00TB
 scg 18.11TB 22.30TB 27.43TB  27.47TB 27.47TB 27.53TB 27.94TB 27.94TB 27.94TB 27.94TB 27.94TB 28.96TB  200.00TB
star 281.09TB  289.71TB  294.93TB  295.56TB 311.41TB 346.02TB 356.40TB 358.49TB 356.07TB 302.49TB 302.54TB 366.34TB 400.00TB
tangra  0.00TB   0.00TB    0.00TB  25.64TBTB 20.47TB 20.47TB   20.47TB   20.47TB   20.47TB   20.47TB   20.47TB   20.47TB 1000.00TB

==============================================================

 

Quotas summary

Total: 18701.21TB
Free(phys): 9201,60TB
Used(phys): 9499.61TB
Allocated(logich): 18701.21TB
Free for Allocating: 00.00TB