Group/user | phys used | logi used | files | phys quota | logi quota | |
asys | 0.00TB | 0.00TB | 0K | 100.00TB | 50.00TB | 00.00% |
baikalgvd | 1330.00TB | 663.36TB | 18450K | 2400.00TB | 1200.00TB | 55.28% |
biohlit | 14.40TB | 7.20TB | 20K | 400.00TB | 200.00TB | 3.60% |
borexino | 0.00TB | 0.00TB | 0K | 200.00TB | 200.00TB | 0.00% |
cms1 | 3.93TB | 1.97TB | 0K | 200.00TB | 100.00TB | 1.97% |
cms2 | 7.60TB | 3.80TBTB | 99K | 200.00TB | 100.00TB | 3.80% |
cms3 | 4.54TB | 2.27TB | 55K | 200.00TB | 100.00TB | 2.27% |
cms4 | 32.62TB | 16.31TB | 61K | 200.00TB | 100.00TB | 16.31% |
danss | 310.32TB | 155.16TB | 360K | 400.00TB | 200.00TB | 77.58% |
darkside | 0.0TB | 0.0TB | 0K | 20.0TB | 20.0TB | 0% |
dayabay | 1200.00TB | 599.72TB | 4000K | 1300.00TB | 650.00 TB | 92.26% |
dstau | 26.06TB | 15.04TB | 57.28K | 50.00TB | 25.00TB | 52.11% |
er | 2.83TB | 1.42TB | 2.79K | 10.00TB | 5.00TB | 28.35% |
flnp-admin | 63.72TB | 31.86TB | 3820K | 60.00TB | 30.00TB | 79.65% |
fobos | 275.28TB | 137.64TB | 809K | 500.00TB | 250.00TB | 55.06% |
genetics | 1.01TB | 0.51TB | 11K | 24.00TB | 12.00TB | 4.22% |
juno | 1190.00TB | 596.07TB | 6320K | 2000.00TB | 1000.00TB | 59.61% |
monument | 0.01TB | 0.00TB | 0K | 200.00TB | 100.00TB | 0.00% |
/nica/bmn | 212.18TB | 106.09TB | 326K | 400.00TB | 200.00TB | 53.05% |
/nica/magmeasure | 38.24TB | 19.12TB | 621K | 120.00TB | 60.00TB | 31.87% |
/nica/mpd | 903.56TB | 451.78TB | 2770K | 2000.00TB | 1000.00TB | 43.18% |
/nica/mpdits | 0.03TB | 0.01TB | 8K | 40.00TB | 20.00TB | 0.07% |
/nica/spd | 543.85TB | 271.92TB | 165K | 1000.00TB | 500.00TB | 54.38% |
panda | 44.10TB | 27.50TB | 325K | 100.00TB | 50.00TB | 44.10% |
scg | 11.30TB | 5.65TB | 77K | 200.00TB | 100.00TB | 5.65% |
star | 83.79TB | 41.90TB | 1610K | 160.00TB | 80.00TB | 52.37% |
Quotas summary
Total: | 16582.31TB |
Allocated in EOS (logic quota): | 6391.70TB |
Used by users/groups (phys quota): | 12533.70TB |
Available for allocate(phys): | 4748.61TB |
Free(logic): | 10190.61TB |
Main EOS
Total: 16582.31TB
Free: 10190.61TB 61,45 %
Used: 6391.70TB 38,55 %