Group/user | phys used | logi used | files | phys quota | logi quota | |
asys | 0.00TB | 0.00TB | 0K | 100.00TB | 50.00TB | 00.00% |
baikalgvd | 1800.00TB | 1110.00TB | 14490K | 2400.00TB | 1200.00TB | 74.94% |
biohlit | 8.07TB | 7.20TB | 20K | 400.00TB | 200.00TB | 2.02% |
borexino | 84.62TB | 72.09TB | 1710K | 200.00TB | 200.00TB | 42.31% |
cms1 | 1.99TB | 1.97TB | 0K | 200.00TB | 100.00TB | 1.00% |
cms2 | 3.91TB | 3.80TB | 99K | 200.00TB | 100.00TB | 1.96% |
cms3 | 2.68TB | 2.67TB | 56K | 200.00TB | 100.00TB | 1.34% |
cms4 | 29.45TB | 21.69TB | 211K | 200.00TB | 100.00TB | 14.72% |
danss | 368.81TB | 299.45TB | 448K | 800.00TB | 400.00TB | 46.10% |
darkside | 0.0TB | 0.0TB | 0K | 20.0TB | 20.0TB | 0% |
dayabay | 620.52TB | 599.84TB | 4860K | 1300.00TB | 650.00 TB | 47.73% |
dstau | 16.23TB | 15.04TB | 52K | 50.00TB | 25.00TB | 32.47% |
er | 1.45TB | 1.42TB | 2K | 10.00TB | 5.00TB | 14.53% |
flnp-admin | 36.87TB | 31.86TB | 3820K | 80.00TB | 40.00TB | 46.09% |
fobos | 264.61TB | 187.11TB | 899K | 500.00TB | 250.00TB | 52.92% |
genetics | 0.97TB | 0.57TB | 11K | 24.00TB | 12.00TB | 4.05% |
juno | 560.82TB | 330.29TB | 12370K | 2000.00TB | 1000.00TB | 28.04% |
meg | 34.59TB | 17.34TB | 33K | 800.00TB | 400.00TB | 4.32% |
monument | 58.94TB | 58.58TB | 130K | 200.00TB | 100.00TB | 29.47% |
/nica/bmn | 1850.00TB | 9421.10TB | 1200K | 1500.00TB | 750.00TB | 76.98% |
/nica/magmeasure | 41.75TB | 25.97TB | 847K | 120.00TB | 60.00TB | 34.79% |
/nica/mpd | 1990.00TB | 996.37TB | 3870K | 2000.00TB | 1000.00TB | 99.27% |
/nica/mpdits | 0.04TB | 0.02TB | 14K | 40.00TB | 20.00TB | 0.09% |
/nica/spd | 347.45TB | 309.41TB | 935K | 1000.00TB | 500.00TB | 34.74% |
/nica/src | 0.00TB | 0.00TB | 0K | 40.00TB | 40.00TB | 0.00% |
panda | 31.94TB | 27.50TB | 325K | 100.00TB | 50.00TB | 31.94% |
radiogen | 0.00TB | 0.00TB | 0K | 20.00TB | 10.00TB | 0.00% |
scg | 27.94TB | 14.08TB | 276K | 200.00TB | 100.00TB | 13.97% |
star | 356.40TB | 179.47TB | 4860K | 400.00TB | 200.00TB | 89.10% |
tangra | 20.47TB | 19.73TB | 21K | 500.00TB | 250.00TB | 2.05% |
==============================================================
Quotas summary
Total: | 18081.37TB |
Free: | 9345,74TB |
Used(phys): | 8735.63TB |
Allocated(logich): | 17177.25TB |