Group/user | phys used | logi used | files | phys quota | logi quota | |
asys | 0.00TB | 0.00TB | 0K | 100.00TB | 50.00TB | 00.00% |
baikalgvd | 13.12TB | 6.56TB | 354K | 2400.00TB | 1200.00TB | 0.55% |
biohlit | 14.40TB | 7.20TB | 20K | 400.00TB | 200.00TB | 3.6% |
borexino | 28.19TB | 28.19TB | 91K | 200.00TB | 200.00TB | 14.09% |
cms1 | 3.93TB | 1.97TB | 0K | 200.00TB | 100.00TB | 1.97% |
cms2 | 7.60TB | 3.80TBTB | 99K | 200.00TB | 100.00TB | 3.80% |
cms3 | 4.54TB | 2.27TB | 55K | 200.00TB | 100.00TB | 2.27% |
cms4 | 33.91TB | 16.95TB | 101K | 200.00TB | 100.00TB | 16.95% |
danss | 311.91TB | 155.96TB | 360K | 400.00TB | 200.00TB | 77.98% |
darkside | 0.0TB | 0.0TB | 0K | 20.0TB | 20.0TB | 0% |
dayabay | 1200.00TB | 599.83TB | 4660K | 1300.00TB | 650.00 TB | 92.28% |
dstau | 26.06TB | 15.04TB | 52K | 50.00TB | 25.00TB | 52.11% |
er | 2.83TB | 1.42TB | 2K | 10.00TB | 5.00TB | 28.35% |
flnp-admin | 63.72TB | 31.86TB | 3820K | 60.00TB | 30.00TB | 79.65% |
fobos | 276.06TB | 138.03TB | 819K | 500.00TB | 250.00TB | 55.21% |
genetics | 1.01TB | 0.51TB | 11K | 24.00TB | 12.00TB | 4.22% |
juno | 1250.00TB | 624.39TB | 10240K | 2000.00TB | 1000.00TB | 62.44% |
monument | 0.01TB | 0.00TB | 0K | 200.00TB | 100.00TB | 0.00% |
/nica/bmn | 292.86TB | 146.43TB | 353K | 400.00TB | 200.00TB | 73.22% |
/nica/magmeasure | 38.24TB | 19.12TB | 621K | 120.00TB | 60.00TB | 31.87% |
/nica/mpd | 1160.00TB | 581.79TB | 3160K | 2000.00TB | 1000.00TB | 58.18% |
/nica/mpdits | 0.03TB | 0.02TB | 12K | 40.00TB | 20.00TB | 0.09% |
/nica/spd | 543.85TB | 271.93TB | 165K | 1000.00TB | 500.00TB | 54.39% |
panda | 44.10TB | 27.50TB | 325K | 100.00TB | 50.00TB | 44.40% |
scg | 15.04TB | 7.52TB | 80K | 200.00TB | 100.00TB | 7.52% |
star | 154.12TB | 77.06TB | 2510K | 160.00TB | 80.00TB | 96.33% |
Quotas summary
Total: | 16582.31TB |
Used by users/groups (phys quota): | 6698.28 TB |
Free physical space : | 9884.05 TB |